Internal preview — exactly what the client sees at their share link · Maison Elaris
Where the money went and what came back — widgets are per client.
1 Sept 2026 – 30 Sept 2026 · data complete through 15 Sept 2026
1 account not syncing
R&B ROGCC — last success 14d ago. Figures below exclude it.
$7,430
63
$118
0.15×
3,364,882
46,522
1.38%
$1,101
1 Sep – 30 Sep · USD
| Date | Meta | Total |
|---|---|---|
| 1 Sep | $0 | $0 |
| 2 Sep | $0 | $0 |
| 3 Sep | $0 | $0 |
| 4 Sep | $0 | $0 |
| 5 Sep | $0 | $0 |
| 6 Sep | $0 | $0 |
| 7 Sep | $0 | $0 |
| 8 Sep | $0 | $0 |
| 9 Sep | $0 | $0 |
| 10 Sep | $1,087 | $1,087 |
| 11 Sep | $1,164 | $1,164 |
| 12 Sep | $1,194 | $1,194 |
| 13 Sep | $1,274 | $1,274 |
| 14 Sep | $1,339 | $1,339 |
| 15 Sep | $1,373 | $1,373 |
| 16 Sep | $0 | $0 |
| 17 Sep | $0 | $0 |
| 18 Sep | $0 | $0 |
| 19 Sep | $0 | $0 |
| 20 Sep | $0 | $0 |
| 21 Sep | $0 | $0 |
| 22 Sep | $0 | $0 |
| 23 Sep | $0 | $0 |
| 24 Sep | $0 | $0 |
| 25 Sep | $0 | $0 |
| 26 Sep | $0 | $0 |
| 27 Sep | $0 | $0 |
| 28 Sep | $0 | $0 |
| 29 Sep | $0 | $0 |
| 30 Sep | $0 | $0 |
Stacked because the parts make a meaningful whole. Money is converted to the client's reporting currency at each daily rate before it is summed.
Platform-attributed. Channels claim overlapping credit — this is a shape, not a sum of unique sales.
| Date | Meta |
|---|---|
| 1 Sep | 0 |
| 2 Sep | 0 |
| 3 Sep | 0 |
| 4 Sep | 0 |
| 5 Sep | 0 |
| 6 Sep | 0 |
| 7 Sep | 0 |
| 8 Sep | 0 |
| 9 Sep | 0 |
| 10 Sep | 1 |
| 11 Sep | 2 |
| 12 Sep | 53 |
| 13 Sep | 2 |
| 14 Sep | 4 |
| 15 Sep | 1 |
| 16 Sep | 0 |
| 17 Sep | 0 |
| 18 Sep | 0 |
| 19 Sep | 0 |
| 20 Sep | 0 |
| 21 Sep | 0 |
| 22 Sep | 0 |
| 23 Sep | 0 |
| 24 Sep | 0 |
| 25 Sep | 0 |
| 26 Sep | 0 |
| 27 Sep | 0 |
| 28 Sep | 0 |
| 29 Sep | 0 |
| 30 Sep | 0 |
Share of this period
| Channel | Spend | Share |
|---|---|---|
| Meta | $7,430 | 100.0% |
Campaign
| Campaign | Spend | Conversions | Cost / conv. | ROAS |
|---|---|---|---|---|
| Lyxel_047_RNB_WEB_APP_FB_ROGC_Conversion_TOF_13April | $4,300 | 51 | $84.32 | 0.18× |
| Lyxel_055_RNB_APPPROMOTION_iOS_FB_ROGCC_01Sep'26 | $2,922 | 44 | $66.42 | 0.43× |
| Lyxel_054_RNB_APPPROMOTION_iOS_FB_BTS_ROGCC_28July'26 | $207 | 2 | $104 | 0.32× |
| Lyxel_053_RNB_APPPROMOTION_FB_BTS_ROGCC_28July'26 | $0 | 0 | — | — |