What each client still has to grant us. Read-only throughout — no passwords, no write access.
No access requirements tracked yet
Requirements appear here as clients are onboarded; the week-2 gate is measured from them.
| Client |
|---|
| CPCP Group | — | — | — | — | — | — | — |
| DJDaiso Japan Qatar | — | — | — | — | — | — | — |
| DQDaiso Qatar | — | — | — | — | — | — | — |
| DFDoha Festival City_Qatar | — | — | — | — | — | — | — |
| ECElan Connect | — | — | — | — | — | — | — |
| EMELAN Media Qatar | — | — | — | — | — | — | — |
| EAElarislabs AI | — | — | — | — | — | — | — |
| HRHomes R Us | — | — | — | — | — | — | — |
| HQHomesrus QA | — | — | — | — | — | — | — |
| LULottery UAE | — | — | — | — | — | — | — |
| MEMaison Elaris - Marketing | — | — | — | — | — | — | — |
| RBR&B ROGCC | — | — | — | — | — | — | — |
| STSamsung Thailand | — | — | — | — | — | — | — |
| SCSwissotel Corniche Doha - USD | — | — | — | — | — | — | — |
GA4
Google Ads
Meta
TikTok
DV360
Snapchat
Sheets