Internal preview — exactly what the client sees at their share link · MCC 965-014-7796
Where the money went and what came back — widgets are per client.
1 Sept 2026 – 30 Sept 2026 · data complete through 30 Sept 2026
$564
32
$17.62
0.00×
4,228
340
8.04%
$0
1 Sep – 30 Sep · USD
| Date | Google Ads | Total |
|---|---|---|
| 1 Sep | $0 | $0 |
| 2 Sep | $0 | $0 |
| 3 Sep | $10.05 | $10.05 |
| 4 Sep | $31.26 | $31.26 |
| 5 Sep | $21.36 | $21.36 |
| 6 Sep | $20.87 | $20.87 |
| 7 Sep | $20.55 | $20.55 |
| 8 Sep | $20.72 | $20.72 |
| 9 Sep | $19.21 | $19.21 |
| 10 Sep | $21.92 | $21.92 |
| 11 Sep | $12.96 | $12.96 |
| 12 Sep | $3.2 | $3.2 |
| 13 Sep | $10.47 | $10.47 |
| 14 Sep | $0.69 | $0.69 |
| 15 Sep | $0 | $0 |
| 16 Sep | $30.58 | $30.58 |
| 17 Sep | $39.27 | $39.27 |
| 18 Sep | $39.98 | $39.98 |
| 19 Sep | $39.53 | $39.53 |
| 20 Sep | $39.96 | $39.96 |
| 21 Sep | $39.98 | $39.98 |
| 22 Sep | $37.93 | $37.93 |
| 23 Sep | $18.18 | $18.18 |
| 24 Sep | $20.18 | $20.18 |
| 25 Sep | $0 | $0 |
| 26 Sep | $20.45 | $20.45 |
| 27 Sep | $18.82 | $18.82 |
| 28 Sep | $11.47 | $11.47 |
| 29 Sep | $14.1 | $14.1 |
| 30 Sep | $0 | $0 |
Stacked because the parts make a meaningful whole. Money is converted to the client's reporting currency at each daily rate before it is summed.
Platform-attributed. Channels claim overlapping credit — this is a shape, not a sum of unique sales.
| Date | Google Ads |
|---|---|
| 1 Sep | 0 |
| 2 Sep | 0 |
| 3 Sep | 1 |
| 4 Sep | 1 |
| 5 Sep | 0 |
| 6 Sep | 0 |
| 7 Sep | 4 |
| 8 Sep | 4 |
| 9 Sep | 5 |
| 10 Sep | 5 |
| 11 Sep | 1 |
| 12 Sep | 0 |
| 13 Sep | 1 |
| 14 Sep | 0 |
| 15 Sep | 0 |
| 16 Sep | 1 |
| 17 Sep | 1 |
| 18 Sep | 0 |
| 19 Sep | 1 |
| 20 Sep | 1 |
| 21 Sep | 3 |
| 22 Sep | 1 |
| 23 Sep | 1 |
| 24 Sep | 0 |
| 25 Sep | 0 |
| 26 Sep | 0 |
| 27 Sep | 0 |
| 28 Sep | 1 |
| 29 Sep | 0 |
| 30 Sep | 0 |
Share of this period
| Channel | Spend | Share |
|---|---|---|
| Google Ads | $564 | 100.0% |
Campaign
| Campaign | Spend | Conversions | Cost / conv. | ROAS |
|---|---|---|---|---|
| GOOG_Search_PlatformReseller_DV360-TikTok_Saudi | $386 | 11 | $35.05 | 0.00× |
| GOOG_Search_BD-PlatformReseller_DV360-TikTok_Ongoing | $178 | 21 | $8.48 | 0.00× |