Internal preview — exactly what the client sees at their share link · Maison Elaris
Where the money went and what came back — widgets are per client.
1 Sept 2026 – 30 Sept 2026 · data complete through 30 Sept 2026
$5,971
431
$13.85
0.00×
1,992,040
5,792
0.29%
$0
1 Sep – 30 Sep · USD
| Date | Meta | Total |
|---|---|---|
| 1 Sep | $0 | $0 |
| 2 Sep | $0 | $0 |
| 3 Sep | $0 | $0 |
| 4 Sep | $0 | $0 |
| 5 Sep | $0 | $0 |
| 6 Sep | $0 | $0 |
| 7 Sep | $8.74 | $8.74 |
| 8 Sep | $40.08 | $40.08 |
| 9 Sep | $182 | $182 |
| 10 Sep | $204 | $204 |
| 11 Sep | $252 | $252 |
| 12 Sep | $292 | $292 |
| 13 Sep | $318 | $318 |
| 14 Sep | $316 | $316 |
| 15 Sep | $288 | $288 |
| 16 Sep | $295 | $295 |
| 17 Sep | $276 | $276 |
| 18 Sep | $381 | $381 |
| 19 Sep | $486 | $486 |
| 20 Sep | $563 | $563 |
| 21 Sep | $307 | $307 |
| 22 Sep | $222 | $222 |
| 23 Sep | $170 | $170 |
| 24 Sep | $187 | $187 |
| 25 Sep | $184 | $184 |
| 26 Sep | $169 | $169 |
| 27 Sep | $248 | $248 |
| 28 Sep | $203 | $203 |
| 29 Sep | $166 | $166 |
| 30 Sep | $211 | $211 |
Stacked because the parts make a meaningful whole. Money is converted to the client's reporting currency at each daily rate before it is summed.
Platform-attributed. Channels claim overlapping credit — this is a shape, not a sum of unique sales.
| Date | Meta |
|---|---|
| 1 Sep | 0 |
| 2 Sep | 0 |
| 3 Sep | 0 |
| 4 Sep | 0 |
| 5 Sep | 0 |
| 6 Sep | 0 |
| 7 Sep | 0 |
| 8 Sep | 0 |
| 9 Sep | 40 |
| 10 Sep | 31 |
| 11 Sep | 32 |
| 12 Sep | 21 |
| 13 Sep | 16 |
| 14 Sep | 24 |
| 15 Sep | 29 |
| 16 Sep | 19 |
| 17 Sep | 24 |
| 18 Sep | 14 |
| 19 Sep | 12 |
| 20 Sep | 22 |
| 21 Sep | 26 |
| 22 Sep | 14 |
| 23 Sep | 19 |
| 24 Sep | 11 |
| 25 Sep | 7 |
| 26 Sep | 8 |
| 27 Sep | 20 |
| 28 Sep | 19 |
| 29 Sep | 10 |
| 30 Sep | 13 |
Share of this period
| Channel | Spend | Share |
|---|---|---|
| Meta | $5,971 | 100.0% |
Campaign
| Campaign | Spend | Conversions | Cost / conv. | ROAS |
|---|---|---|---|---|
| Elan Connect_Qatar_Leads(Submit Form) Campaign_Sept 2026 | $5,137 | 423 | $12.14 | 0.00× |
| Elan Connect_Qatar_Awareness Campaign_Sept 2026 | $436 | 5 | $87.25 | 0.00× |
| Elan Connect_Qatar_Leads Campaign_Sept 2026 | $243 | 1 | $243 | 0.00× |
| Elan Connect_Qatar_Traffic Campaign_Sept 2026 | $155 | 2 | $77.33 | 0.00× |