Internal preview — exactly what the client sees at their share link · MCC 965-014-7796
Where the money went and what came back — widgets are per client.
1 Sept 2026 – 30 Sept 2026 · data complete through 30 Sept 2026
$943
68
$13.87
0.01×
383,340
42,902
11.19%
$12
1 Sep – 30 Sep · USD
| Date | Google Ads | Total |
|---|---|---|
| 1 Sep | $0 | $0 |
| 2 Sep | $0 | $0 |
| 3 Sep | $0 | $0 |
| 4 Sep | $0 | $0 |
| 5 Sep | $0 | $0 |
| 6 Sep | $0 | $0 |
| 7 Sep | $40.7 | $40.7 |
| 8 Sep | $20.22 | $20.22 |
| 9 Sep | $17.63 | $17.63 |
| 10 Sep | $19.19 | $19.19 |
| 11 Sep | $54.5 | $54.5 |
| 12 Sep | $40.56 | $40.56 |
| 13 Sep | $50.06 | $50.06 |
| 14 Sep | $28.6 | $28.6 |
| 15 Sep | $53.39 | $53.39 |
| 16 Sep | $30.95 | $30.95 |
| 17 Sep | $25.53 | $25.53 |
| 18 Sep | $10.98 | $10.98 |
| 19 Sep | $19.85 | $19.85 |
| 20 Sep | $153 | $153 |
| 21 Sep | $83.14 | $83.14 |
| 22 Sep | $39.59 | $39.59 |
| 23 Sep | $57.82 | $57.82 |
| 24 Sep | $54.97 | $54.97 |
| 25 Sep | $37.31 | $37.31 |
| 26 Sep | $27.85 | $27.85 |
| 27 Sep | $23.12 | $23.12 |
| 28 Sep | $22.09 | $22.09 |
| 29 Sep | $27.99 | $27.99 |
| 30 Sep | $4.26 | $4.26 |
Stacked because the parts make a meaningful whole. Money is converted to the client's reporting currency at each daily rate before it is summed.
Platform-attributed. Channels claim overlapping credit — this is a shape, not a sum of unique sales.
| Date | Google Ads |
|---|---|
| 1 Sep | 0 |
| 2 Sep | 0 |
| 3 Sep | 0 |
| 4 Sep | 0 |
| 5 Sep | 0 |
| 6 Sep | 0 |
| 7 Sep | 0 |
| 8 Sep | 0 |
| 9 Sep | 0 |
| 10 Sep | 0 |
| 11 Sep | 0 |
| 12 Sep | 1 |
| 13 Sep | 0 |
| 14 Sep | 0 |
| 15 Sep | 0 |
| 16 Sep | 0 |
| 17 Sep | 46 |
| 18 Sep | 0 |
| 19 Sep | 0 |
| 20 Sep | 5 |
| 21 Sep | 4 |
| 22 Sep | 0 |
| 23 Sep | 0 |
| 24 Sep | 2 |
| 25 Sep | 2 |
| 26 Sep | 0 |
| 27 Sep | 2 |
| 28 Sep | 4 |
| 29 Sep | 0 |
| 30 Sep | 2 |
Share of this period
| Channel | Spend | Share |
|---|---|---|
| Google Ads | $943 | 100.0% |
Campaign
| Campaign | Spend | Conversions | Cost / conv. | ROAS |
|---|---|---|---|---|
| Elan Connect 2026 | Search | EN | Qatar | $446 | 64 | $6.97 | 0.02× |
| Elan Connect 2026 | Display | EN | Qatar | $202 | 1 | $202 | 0.00× |
| Elan Connect 2026 | Display | AR | Qatar | $168 | 0 | — | 0.00× |
| Elan Connect 2026 | Search | AR | Qatar | $127 | 3 | $42.29 | 0.01× |