Performance report · 1 Sept 2026 – 30 Sept 2026
Where the money went and what came back — widgets are per client.
1 Sept 2026 – 30 Sept 2026 · data complete through 30 Sept 2026
Accounts report in different timezones
Asia/Qatar, Asia/Dubai. Period totals are unaffected; day-level channel comparisons are approximate.
$12,566
376
$33.4
4.82×
1,201,771
43,386
3.61%
$60,602
1 Sep – 30 Sep · USD
| Date | Google Ads | Meta | Total |
|---|---|---|---|
| 1 Sep | $462 | $127 | $589 |
| 2 Sep | $437 | $115 | $552 |
| 3 Sep | $384 | $99.87 | $483 |
| 4 Sep | $412 | $116 | $528 |
| 5 Sep | $431 | $86.66 | $517 |
| 6 Sep | $310 | $131 | $441 |
| 7 Sep | $281 | $108 | $389 |
| 8 Sep | $324 | $99.42 | $423 |
| 9 Sep | $350 | $96.04 | $446 |
| 10 Sep | $271 | $91.6 | $363 |
| 11 Sep | $304 | $138 | $441 |
| 12 Sep | $333 | $99.48 | $432 |
| 13 Sep | $319 | $123 | $442 |
| 14 Sep | $262 | $129 | $391 |
| 15 Sep | $395 | $114 | $510 |
| 16 Sep | $360 | $124 | $485 |
| 17 Sep | $241 | $119 | $360 |
| 18 Sep | $412 | $119 | $531 |
| 19 Sep | $310 | $93.74 | $404 |
| 20 Sep | $268 | $124 | $393 |
| 21 Sep | $249 | $119 | $368 |
| 22 Sep | $230 | $107 | $337 |
| 23 Sep | $210 | $83.37 | $293 |
| 24 Sep | $257 | $90.64 | $348 |
| 25 Sep | $261 | $120 | $381 |
| 26 Sep | $217 | $118 | $335 |
| 27 Sep | $238 | $118 | $355 |
| 28 Sep | $242 | $97.21 | $339 |
| 29 Sep | $288 | $84.19 | $372 |
| 30 Sep | $211 | $108 | $319 |
Stacked because the parts make a meaningful whole. Money is converted to the client's reporting currency at each daily rate before it is summed.
Platform-attributed. Channels claim overlapping credit — this is a shape, not a sum of unique sales.
| Date | Google Ads | Meta |
|---|---|---|
| 1 Sep | 12 | 14 |
| 2 Sep | 9 | 12 |
| 3 Sep | 8 | 3 |
| 4 Sep | 9 | 2 |
| 5 Sep | 8 | 10 |
| 6 Sep | 6 | 11 |
| 7 Sep | 5 | 5 |
| 8 Sep | 11 | 14 |
| 9 Sep | 8 | 2 |
| 10 Sep | 7 | 2 |
| 11 Sep | 7 | 10 |
| 12 Sep | 3 | 6 |
| 13 Sep | 4 | 14 |
| 14 Sep | 4 | 2 |
| 15 Sep | 3 | 6 |
| 16 Sep | 8 | 8 |
| 17 Sep | 3 | 3 |
| 18 Sep | 2 | 2 |
| 19 Sep | 5 | 8 |
| 20 Sep | 5 | 18 |
| 21 Sep | 3 | 3 |
| 22 Sep | 5 | 4 |
| 23 Sep | 3 | 8 |
| 24 Sep | 5 | 2 |
| 25 Sep | 3 | 4 |
| 26 Sep | 3 | 8 |
| 27 Sep | 4 | 10 |
| 28 Sep | 2 | 14 |
| 29 Sep | 4 | 1 |
| 30 Sep | 2 | 7 |
Share of this period
| Channel | Spend | Share |
|---|---|---|
| Google Ads | $9,267 | 73.7% |
| Meta | $3,299 | 26.3% |
Campaign
| Campaign | Spend | Conversions | Cost / conv. | ROAS |
|---|---|---|---|---|
| HRU_PMax_English | $3,804 | 70 | $54.65 | 3.15× |
| HRU | Search | English | Brand-KW | $2,569 | 63 | $40.83 | 4.50× |
| HRU_PMax_Arabic | $1,740 | 23 | $77.08 | 3.32× |
| Sale_Flat 30% Off_Sales_1st May - 31st May | $1,572 | 85 | $18.49 | 9.59× |
| HRU_QA_AlwaysOn_CatalogSales_Updated | $1,336 | 128 | $10.44 | 11.67× |
| HRU | Search | Arabic | Brand-KW | $803 | 6 | $142 | 0.69× |
| Boost Post_Always ON_Engagement(Regular) | $377 | 0 | — | 0.00× |
| HRU | Search | English | Category-KW | $297 | 2 | $120 | 0.25× |