Performance report · 1 Sept 2026 – 30 Sept 2026
Where the money went and what came back — widgets are per client.
1 Sept 2026 – 30 Sept 2026 · data complete through 30 Sept 2026
$10,988
759
$14.48
0.00×
1,419,565
2,365
0.17%
$0
1 Sep – 30 Sep · USD
| Date | DV360 | Total |
|---|---|---|
| 1 Sep | $385 | $385 |
| 2 Sep | $424 | $424 |
| 3 Sep | $344 | $344 |
| 4 Sep | $333 | $333 |
| 5 Sep | $316 | $316 |
| 6 Sep | $316 | $316 |
| 7 Sep | $361 | $361 |
| 8 Sep | $454 | $454 |
| 9 Sep | $520 | $520 |
| 10 Sep | $512 | $512 |
| 11 Sep | $454 | $454 |
| 12 Sep | $314 | $314 |
| 13 Sep | $362 | $362 |
| 14 Sep | $394 | $394 |
| 15 Sep | $415 | $415 |
| 16 Sep | $429 | $429 |
| 17 Sep | $427 | $427 |
| 18 Sep | $399 | $399 |
| 19 Sep | $288 | $288 |
| 20 Sep | $230 | $230 |
| 21 Sep | $322 | $322 |
| 22 Sep | $348 | $348 |
| 23 Sep | $336 | $336 |
| 24 Sep | $335 | $335 |
| 25 Sep | $319 | $319 |
| 26 Sep | $278 | $278 |
| 27 Sep | $307 | $307 |
| 28 Sep | $342 | $342 |
| 29 Sep | $361 | $361 |
| 30 Sep | $361 | $361 |
Stacked because the parts make a meaningful whole. Money is converted to the client's reporting currency at each daily rate before it is summed.
Platform-attributed. Channels claim overlapping credit — this is a shape, not a sum of unique sales.
| Date | DV360 |
|---|---|
| 1 Sep | 26 |
| 2 Sep | 35 |
| 3 Sep | 39 |
| 4 Sep | 29 |
| 5 Sep | 21 |
| 6 Sep | 23 |
| 7 Sep | 26 |
| 8 Sep | 28 |
| 9 Sep | 31 |
| 10 Sep | 36 |
| 11 Sep | 27 |
| 12 Sep | 22 |
| 13 Sep | 23 |
| 14 Sep | 28 |
| 15 Sep | 27 |
| 16 Sep | 29 |
| 17 Sep | 17 |
| 18 Sep | 23 |
| 19 Sep | 24 |
| 20 Sep | 16 |
| 21 Sep | 28 |
| 22 Sep | 30 |
| 23 Sep | 27 |
| 24 Sep | 20 |
| 25 Sep | 16 |
| 26 Sep | 17 |
| 27 Sep | 14 |
| 28 Sep | 19 |
| 29 Sep | 29 |
| 30 Sep | 29 |
Share of this period
| Channel | Spend | Share |
|---|---|---|
| DV360 | $10,988 | 100.0% |
Campaign
| Campaign | Spend | Conversions | Cost / conv. | ROAS |
|---|---|---|---|---|
| ME CX_Always On_US_BM_DeepFunnel_Pilot_2026 | $1,730 | 203 | $8.52 | 0.00× |
| ME CX_Always ON_AU_BM_DeepFunnel_Pilot_2026 | $1,449 | 83 | $17.46 | 0.00× |
| ME CX_Always ON_HK_BM_DeepFunnel_Pilot_2026 | $794 | 98 | $8.1 | 0.00× |
| ME CX_Always ON_HK_BM_CSTM | $725 | 82 | $8.84 | 0.00× |
| ME CX_Always On_CA_BM_CSTM | $711 | 59 | $12.06 | 0.00× |
| ME CX_Always On_TW_BM_DeepFunnel_Pilot_2026 | $683 | 13 | $52.5 | 0.00× |
| ME CX_Always On_AU_BM_Test | $500 | 19 | $26.32 | 0.00× |
| ME CX_Always On_TW_BM | $487 | 9 | $54.13 | 0.00× |